|
Expected Progeny Differences (EPD's) EPD's are a valuable tool when selecting bulls. If you need more information on how to decipher and use EPD's please contact us. The most recent sire EPD's are available by clicking the following link:Canadian Blonde EPD Sire Summary 2008. |
|
2009-2010 Alberta Blonde d’Aquitaine Bull Test
Alberta
Blonde bulls are on test at Cattleland Feedyards Strathmore,
Alberta (Pen C44). The bulls arrived the first week of
November for a warm-up period, and the test started on December 18th.
Bulls will be weighed every 28 days and the most recent results posted
here; so be sure to check back. The test will be completed
by April 9th. Bulls will be tested for gain and may also be
ultrasound
tested for carcass
traits. Bulls will be available for private treaty sale from the
individual consignors.
|
Tag #246 from Shambani Blondes Tag #87 from Arsha Blondes Tag #169 from Willow Springs Stock Farm High gainer and tied for high WPDA as of Feb 11th Second high gainer as of Feb 11th Tied for high WPDA as of Feb 11th |
Results as of February 11th, 2010 (next results update approximately March 12th)
|
| TAG # | TATTOO | BIRTHDATE | % | HORN TYPE | SIRE | BIRTH WGT | DAM AGE | SOT WGT | ADG BIRTH - SOT | START WGT | 28 DAY WGT | 56 DAY WGT |
84 DAY WGT |
END WGT | TEST ADG | TEST INDEX | WPDA | WPDA INDEX | ADJ 365 DAY |
| JANUARY-FEBRUARY BULLS (Test #1) | |||||||||||||||||||
| Arsha Blondes - Art & Sharon Breitkreuz - Carnwood, AB - (780) 542-2378 (WHITE TAGS) | |||||||||||||||||||
| 87 | BSA 119W | Jan-08 | FB | P | RHEO Lancaster 113L | 105 | 6 | 725 | 2.92 | 1109 | 1251 | 1330 | 4.02 | 112 | 3.33 | 111 | |||
| 88 | BSA 248W | Feb-02 | FB | P | Arsha Lava 103L | 91 | 3 | 733 | 2.83 | 995 | 1104 | 1199 | 3.71 | 103 | 3.21 | 106 | |||
| 89 | BSA 167W | Feb-02 | FB | P | Rosepark Titan 2T | 82 | 3 | 605 | 2.28 | 808 | 885 | 945 | 2.49 | 69 | 2.53 | 84 | |||
| Little Creek Blondes - Dave & Janet Kamelchuk - Ellscott, AB - (780) 675-1227 (BLACK TAGS) | |||||||||||||||||||
| 100 | LCB 105W | Feb-22 | 75 | P | Harmonieux | 100 | 10 | 628 | 2.49 | 845 | 987 | 1058 | 3.87 | 108 | 2.99 | 99 | |||
| Spruce Vale Blondes - Steve & Shirley Jackson - Westerose, AB - (780) 586-2800 (RED TAGS) | |||||||||||||||||||
| 254 | SSJ 29W | Jan-06 | PB | P | West Winds Reno 13R | 95 | 10 | 652 | 2.62 | 1002 | 1119 | 1214 | 3.85 | 107 | 3.03 | 100 | |||
| MARCH-APRIL-MAY BULLS (Test #2) | |||||||||||||||||||
| Harcon Stock Farm - Harry & Connie Nauenburg - Strome , AB - (780) 376-2184 (YELLOW TAGS) | |||||||||||||||||||
| 39 | HCN 5W | Mar-24 | PB | P | Arsha's Polled Pasture Boss | 100 | 6 | 741 | 2.99 | 904 | 1021 | 1059 | 2.82 | 89 | 3.27 | 112 | |||
| 40 | HCN 163W | Mar-31 | PB | P | Arsha's Polled Pasture Boss | 105 | 9 | 664 | 2.60 | 787 | 890 | 924 | 2.49 | 79 | 2.91 | 100 | |||
| 41 | HCN 123W | Apr-05 | 94 | P | HCN Nitro 16N | 79 | 11 | 528 | 2.09 | 616 | 661 | 712 | 1.75 | 55 | 2.28 | 78 | |||
| Arsha Blondes - Art & Sharon Breitkreuz - Carnwood, AB - (780) 542-2378 (WHITE TAGS) | |||||||||||||||||||
| 90 | BSA 02W | Apr-04 | FB | P | Arsha Lava 103L | 90 | 5 | 609 | 2.72 | 791 | 940 | 945 | 2.80 | 88 | 2.75 | 94 | |||
| Little Creek Blondes - Dave & Janet Kamelchuk - Ellscott, AB - (780) 675-1227 (BLACK TAGS) | |||||||||||||||||||
| 98 | LCB 101W | Mar-21 | FB | H | Arsha's Sloan 65S | 98 | 7 | 599 | 2.34 | 684 | 857 | 921 | 3.40 | 107 | 2.82 | 97 | |||
| 99 | LCB 201W | Mar-13 | FB | P | Arsha's Sloan 65S | 99 | 3 | 641 | 2.35 | 248 | 861 | 952 | 3.53 | 111 | 2.84 | 97 | |||
| Willow Springs Stock Farm - Reed & Michelle Rigney - Westlock, AB - (780) 348-5308 (ORANGE T880AGS) | |||||||||||||||||||
| 169 | WSS 21W | Apr-30 | FB | H | Triple C Evader 57R | ET | ET | 721 | 2.88 | 766 | 867 | 968 | 3.67 | 116 | 3.37 | 116 | |||
| 170 | WSS 27W | May-02 | FB | H | WSS Mighty | ET | ET | 682 | 2.82 | 721 | 828 | 924 | 3.69 | 117 | 3.24 | 111 | |||
| 171 | WSS 28W | May-03 | FB | H | Triple C Evader 57R | ET | ET | 684 | 2.76 | 719 | 839 | 880 | 2.93 | 92 | 3.10 | 106 | |||
| 172 | WSS 30W | May-03 | FB | H | Triple C Evader 57R | ET | ET | 669 | 2.70 | 703 | 809 | 885 | 3.31 | 104 | 3.12 | 107 | |||
| 173 | WSS 39W | May-07 | FB | H | WSS Mighty | ET | ET | 633 | 2.48 | 654 | 738 | 810 | 2.84 | 90 | 2.89 | 99 | |||
| 174 | WSS 45W | May-11 | FB | H | WSS Mighty | ET | ET | 720 | 2.80 | 732 | 823 | 860 | 2.33 | 73 | 3.12 | 107 | |||
| 175 | WSS 57W | May-16 | FB | H | Triple C Evader 57R | ET | ET | 663 | 2.52 | 660 | 736 | 795 | 2.45 | 78 | 2.93 | 101 | |||
| Shambani Blondes - Colin & Felicity Manuel - Rocky Mountain House, AB - (403) 845-4914 (BLUE TAGS) | |||||||||||||||||||
| 246 | SHAM 55W | Mar-28 | PB | P | Chevland Trombone 51T | 92 | 6 | 666 | 2.68 | 801 | 944 | 1079 | 5.05 | 160 | 3.37 | 116 | |||
| 247 | SHAM 13W | May-02 | PB | P | Chevland Trombone 51T | 98 | 12 | 665 | 2.62 | 701 | 831 | 891 | 3.45 | 109 | 3.13 | 107 | |||
| 248 | SHAM 221W | Apr-12 | PB | P | Shambani Rufus 14R | 90 | 9 | 579 | 2.27 | 658 | 773 | 829 | 3.11 | 98 | 2.72 | 93 | |||
| 249 | SHAM 5W | Apr-08 | PB | P | Shambani Rufus 14R | 84 | 9 | 614 | 2.46 | 710 | 785 | 897 | 3.40 | 107 | 2.90 | 100 | |||
| 250 | SHAM 6W | May-03 | PB | H | Chevland Touchdown 312T | 106 | 6 | 681 | 2.66 | 715 | 829 | 890 | 3.18 | 100 | 3.13 | 107 | |||
| Spruce Vale Blondes - Steve & Shirley Jackson - Westerose, AB - (780) 586-2800 (RED TAGS) | |||||||||||||||||||
| 255 | SSJ 35W | Mar-26 | PB | P | West Winds Reno 13R | 89 | 10 | 474 | 1.79 | 568 | 670 | 767 | 3.62 | 114 | 2.38 | 82 | |||
| 256 | SSJ 39W | Apr-01 | PB | P | West Winds Superb 155S | 87 | 13 | 542 | 2.12 | 640 | 741 | 835 | 3.55 | 112 | 2.64 | 91 | |||
| 257 | SSJ 31W | Apr-04 | PB | P | West Winds Reno 13R | 90 | 9 | 537 | 2.08 | 626 | 728 | 814 | 3.42 | 108 | 2.60 | 89 | |||
| 258 | SSJ 36W | Mar-31 | PB | P | West Winds Reno 13R | 91 | 10 | 572 | 2.24 | 678 | 752 | 837 | 2.89 | 91 | 2.64 | 91 | |||
| *****For a printable version please click the following link 2009-2010 Alberta Blonde Bull Test***** |