|
Expected Progeny Differences (EPD's)
EPD's are a valuable tool when selecting bulls. If you need more information on how to decipher and use EPD's please contact us. The most recent sire summary is available by clicking the following link:Canadian Blonde EPD Sire Summary 2008. |
|
2011-2012 Alberta Blonde d’Aquitaine Bull Test
Alberta
Blonde bulls are on test at Cattleland Feedyards Strathmore,
Alberta (Pen #D47). The bulls arrived in
early November for a warm-up period, and the test started on
December 10th.
Bulls will be weighed every 28 days and the most recent results posted
here throughout the season. The test will be completed on March
31st. Bulls are available for private treaty sale from
the
individual consignors. A printable version is available by clicking
here 2011-2012 Alberta Blonde Bull Test
|
| TAG # | TATTOO | BIRTH DATE | % | HORN TYPE | SIRE | BIRTH WGT | DAM AGE | ADJ 205 WGT | ADG BIRTH- START | START WGT | 28 DAY WGT | 56 DAY WGT | 84 DAY WGT | END WGT | TEST ADG | TEST INDEX | WPDA ADG | WPDA INDEX |
| JANUARY-FEBRUARY BULLS (Test #1) | ||||||||||||||||||
| Arsha Blondes - Art & Sharon Breitkreuz - Carnwood, AB - (780) 542-2378 (YELLOW TAGS) | ||||||||||||||||||
| 295 | BSA 168Y | 21-Jan-11 | FB | P | ARSHA'S POLLED TOBEY 2T | 92 | 3 | 613 | 2.36 | 853 | 917 | 960 | 1.91 | 62 | 2.54 | 90 | ||
| 296 | BSA 216Y | 13-Jan-11 | FB | P | ARSHA'S POLLED TOBEY 2T | 91 | 7 | 589 | 2.43 | 895 | 960 | 1031 | 2.43 | 78 | 2.67 | 95 | ||
| 297 | BSA 133Y | 5-Feb-11 | FB | P | ARSHA'S POLLED TOBEY 2T | 96 | 4 | 620 | 2.48 | 861 | 935 | 1054 | 3.45 | 111 | 2.90 | 103 | ||
| 299 | BSA 410Y | 25-Jan-11 | FB | P | ARSHA LAVA 103L | 95 | 7 | 601 | 2.47 | 882 | 991 | 1119 | 4.23 | 137 | 2.99 | 106 | ||
| 300 | BSA 68Y | 4-Feb-11 | FB | P | GALBRAITHS U-KNOW IT | 96 | 3 | 667 | 2.60 | 899 | 1004 | 1093 | 3.46 | 112 | 3.00 | 106 | ||
| MARCH-MAY BULLS (Test #2) | ||||||||||||||||||
| Spruce Vale Blondes - Steve & Shirley Jackson - Westerose, AB - (780) 586-2800 (GREEN TAGS) | ||||||||||||||||||
| 126 | SSJ 10Y | 31-Mar-11 | PB | P | FORTY ACRE TROY 37T | 99 | 9 | 597 | 2.43 | 716 | 782 | 868 | 2.71 | 79 | 2.81 | 91 | ||
| 127 | SSJ 20Y | 18-Apr-11 | FB | P | WEST WINDS UTAH 46 | 80 | 3 | 586 | 2.28 | 619 | 694 | 814 | 3.48 | 102 | 2.80 | 91 | ||
| 128 | SSJ 30Y | 26-Mar-11 | PB | P | FORTY ACRE TROY 37T | 80 | 12 | 610 | 2.59 | 750 | 858 | 966 | 3.86 | 113 | 3.08 | 100 | ||
| 129 | SSJ 50Y | 27-Mar-11 | PB | P | WEST WINDS SHERMAN 13S | 94 | 11 | 595 | 2.44 | 724 | 780 | 919 | 3.48 | 102 | 2.94 | 96 | ||
| Willow Springs Stock Farm - Reed & Michelle Rigney - Westlock, AB - (780) 348-5308 (WHITE TAGS) | ||||||||||||||||||
| 132 | WSS 20Y | 1-May-11 | FB | P | WSS WARRIOR 39W | 79 | 2 | 641 | 2.39 | 611 | 688 | 808 | 3.52 | 103 | 2.91 | 95 | ||
| 133 | WSS 37Y | 12-May-11 | FB | H | NORTHERN JUSTIN | 99 | ET | 694 | 2.90 | 714 | 786 | 900 | 3.32 | 97 | 3.37 | 110 | ||
| 134 | WSS 50Y | 18-May-11 | FB | H | HARMONIEUX | 106 | ET | 656 | 2.68 | 659 | 739 | 861 | 3.61 | 105 | 3.30 | 107 | ||
| 135 | WSS 29Y | 9-May-11 | FB | P | WSS WARRIOR 39W | 95 | 2 | 604 | 2.13 | 552 | 647 | 737 | 3.30 | 97 | 2.73 | 89 | ||
| Shambani Blondes - Colin & Felicity Manuel - Rocky Mountain House, AB - (403) 845-4914 (BLACK TAGS) | ||||||||||||||||||
| 212 | SHAM 55Y | 3-Apr-11 | PB | P | ARSHA POLLED USHER 248U | 106 | 8 | 744 | 3.11 | 887 | 972 | 1090 | 3.63 | 106 | 3.56 | 116 | ||
| 213 | SHAM 90Y | 1-Apr-11 | PB | P | ARSHA POLLED USHER 248U | 82 | 8 | 639 | 2.72 | 769 | 865 | 984 | 3.84 | 112 | 3.19 | 104 | ||
| 214 | SHAM 88Y | 29-Mar-11 | PB | P | SHAMBANI TAJI 8T | 90 | 4 | 689 | 2.85 | 820 | 918 | 1024 | 3.64 | 106 | 3.29 | 107 | ||
| 215 | SHAM 8Y | 2-Apr-11 | PB | P | ARSHA POLLED USHER 248U | 88 | 9 | 569 | 2.35 | 679 | 731 | 828 | 2.66 | 78 | 2.70 | 88 | ||
| Little Creek Blondes - Dave & Janet Kamelchuk - Ellscott, AB - (780) 675-1227 (BLUE TAGS) | ||||||||||||||||||
| 251 | LCB 25Y | 23-Mar-11 | FB | P | ARSHA POLLED UMPIRE 219U | 104 | 3 | 626 | 2.36 | 723 | 814 | 904 | 3.23 | 94 | 2.85 | 93 | ||
| 252 | LCB 41Y | 1-Apr-11 | FB | P | ARSHA POLLED UMPIRE 219U | 109 | 5 | 727 | 3.02 | 872 | 977 | 1074 | 3.61 | 105 | 3.49 | 114 | ||
|
2010-2011 Alberta Blonde d’Aquitaine Bull Test
Alberta
Blonde bulls were on test at Cattleland Feedyards Strathmore,
Alberta. The bulls arrived in
November for a warm-up period, and the test ran from December 22nd to April 18th (112 days).
The bulls were weighed every 28 days while being tested for gain and also ultrasound
tested for carcass
traits. Results can be found below.
*****For final results please click the following link 2010-2011 Alberta Blonde Bull Test*****
|
|
2009-2010 Alberta Blonde d’Aquitaine Bull Test
Alberta
Blonde bulls were on test at Cattleland Feedyards Strathmore,
Alberta. The bulls arrived in
November for a warm-up period, and the test ran from December 18th to April 9th (112 days).
The bulls were weighed every 28 days while being tested for gain and also ultrasound
tested for carcass
traits. Results and pictures of high gainers can be found below.
|
Tag #246 from Shambani Blondes Tag #169 from Willow Springs Stock Farm Tag #87 from Arsha Blondes Highest Gainer (pictured Feb 20, 2010) Highest WPDA (pictured Feb 20, 2010) Heaviest Bull at test end (pictured Feb 20, 2010) |